HOME | SATTA RECORD | SATTA KING | SATTA LEAK |
05 December 2024 03:24 AM
Satta King Live Result Today
CHAR MINAR
WAIT
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 52 | 42 | 93 | 80 | 31 | 97 | 04 | 53 | 72 | 15 | 27 | 96 |
2 | 27 | 90 | 56 | 96 | 02 | 94 | 72 | 80 | 97 | 21 | 15 | 51 |
3 | 29 | 80 | 09 | 33 | 16 | 18 | 65 | 88 | 31 | 02 | 84 | 74 |
4 | 71 | 84 | 62 | 49 | 85 | 07 | 12 | 32 | 11 | 46 | 95 | 41 |
5 | 36 | 33 | 07 | 57 | 71 | 28 | 95 | 36 | 54 | 44 | 13 | 93 |
6 | 08 | 18 | 82 | 65 | 36 | 91 | 11 | 71 | 26 | 31 | 68 | 15 |
7 | 48 | 49 | 97 | 66 | 80 | 75 | 24 | 45 | 94 | 27 | 27 | 37 |
8 | 39 | 32 | 06 | 59 | 27 | 78 | 79 | 96 | 16 | 24 | 54 | 02 |
9 | 96 | 98 | 18 | 11 | 58 | 36 | 18 | 01 | 08 | 50 | 40 | 04 |
10 | 14 | 64 | 48 | 64 | 36 | 60 | 68 | 27 | 26 | 85 | 31 | 25 |
11 | 28 | 59 | 03 | 34 | 71 | 00 | 54 | 79 | 77 | 49 | 22 | 14 |
12 | 98 | 11 | 12 | 32 | 92 | 73 | 61 | 17 | 62 | 37 | 03 | 52 |
13 | 32 | 36 | 38 | 48 | 27 | 07 | 38 | 36 | 15 | 08 | 57 | 03 |
14 | 02 | 80 | 59 | 33 | 31 | 80 | 06 | 50 | 92 | 67 | 16 | 58 |
15 | 40 | 88 | 23 | 60 | 50 | 54 | 78 | 05 | 74 | 96 | 29 | 62 |
16 | 79 | 12 | 40 | 15 | 65 | 19 | 22 | 69 | 15 | 04 | 96 | 64 |
17 | 51 | 60 | 52 | 77 | 22 | 75 | 50 | 62 | 61 | 60 | 10 | 68 |
18 | 34 | 87 | 80 | 87 | 85 | 67 | 14 | 18 | 46 | 80 | 85 | 05 |
19 | 68 | 43 | 17 | 43 | 16 | 74 | 91 | 12 | 02 | 71 | 97 | 76 |
20 | 05 | 12 | 90 | 08 | 62 | 55 | 95 | 55 | 91 | 87 | 71 | 17 |
21 | 90 | 56 | 56 | 35 | 47 | 49 | 82 | 38 | 25 | 35 | 63 | 59 |
22 | 00 | 90 | 34 | 83 | 84 | 57 | 92 | 73 | 93 | 54 | 06 | 02 |
23 | 56 | 24 | 15 | 17 | 25 | 08 | 60 | 35 | 07 | 80 | 38 | 59 |
24 | 78 | 22 | 77 | 54 | 04 | 35 | 38 | 75 | 16 | 46 | 94 | 56 |
25 | 23 | 51 | 50 | 84 | 20 | 68 | 68 | 69 | 88 | 74 | 17 | 31 |
26 | 41 | 55 | 27 | 33 | 41 | 40 | 05 | 18 | 14 | 90 | 33 | 67 |
27 | 70 | 47 | 23 | 56 | 50 | 91 | 14 | 02 | 90 | 94 | 80 | 09 |
28 | 40 | -- | 14 | 34 | 61 | 75 | 52 | 81 | 35 | 46 | 53 | 65 |
29 | 96 | -- | 94 | 69 | 90 | 30 | 66 | 30 | 40 | 20 | 37 | 22 |
30 | 12 | -- | 37 | -- | 19 | -- | 91 | 34 | -- | 04 | -- | 13 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 22 | 41 | 32 | 36 | 64 | 63 | 56 | 15 | 73 | 81 | 76 | 40 |
2 | 88 | 21 | 69 | 58 | 29 | 12 | 37 | 54 | 18 | 41 | 31 | 20 |
3 | 19 | 85 | 27 | 74 | 52 | 61 | 16 | 09 | 93 | 76 | 36 | 15 |
4 | 53 | 29 | 52 | 72 | 59 | 34 | 67 | 73 | 37 | 36 | 91 | 02 |
5 | 30 | 30 | 17 | 05 | 86 | 50 | 27 | 41 | 47 | 80 | 02 | 64 |
6 | 43 | 78 | 83 | 98 | 91 | 25 | 73 | 57 | 76 | 78 | 37 | 24 |
7 | 62 | 52 | 45 | 73 | 40 | 96 | 90 | 33 | 84 | 03 | 15 | 69 |
8 | 98 | 61 | 30 | 45 | 08 | 68 | 59 | 48 | 60 | 43 | 43 | 97 |
9 | 14 | 48 | 15 | 74 | 40 | 27 | 28 | 79 | 87 | 40 | 80 | 51 |
10 | 86 | 82 | 19 | 90 | 25 | 56 | 15 | 52 | 19 | 76 | 53 | 20 |
11 | 74 | 71 | 27 | 65 | 14 | 15 | 77 | 21 | 59 | 91 | 49 | 85 |
12 | 08 | 98 | 02 | 81 | 20 | 74 | 28 | 20 | 42 | 23 | 44 | 19 |
13 | 85 | 23 | 56 | 92 | 01 | 08 | 92 | 23 | 78 | 54 | 54 | 80 |
14 | 17 | 29 | 26 | 17 | 70 | 29 | 50 | 82 | 49 | 90 | 84 | 53 |
15 | 53 | 59 | 80 | 34 | 92 | 83 | 72 | 13 | 60 | 71 | 17 | 28 |
16 | 11 | 73 | 90 | 25 | 74 | 19 | 78 | 13 | 23 | 85 | 79 | 07 |
17 | 68 | 15 | 17 | 97 | 49 | 12 | 65 | 82 | 85 | 27 | 45 | 56 |
18 | 52 | 47 | 51 | 85 | 80 | 63 | 29 | 20 | 71 | 12 | 11 | 51 |
19 | 21 | 65 | 04 | 48 | 45 | 48 | 04 | 64 | 34 | 96 | 45 | 87 |
20 | 57 | 21 | 57 | 97 | 25 | 22 | 12 | 32 | 76 | 26 | 86 | 43 |
21 | 12 | 98 | 95 | 25 | 76 | 86 | 89 | 90 | 16 | 18 | 43 | 73 |
22 | 89 | 86 | 37 | 19 | 88 | 10 | 47 | 67 | 77 | 98 | 18 | 57 |
23 | 60 | 93 | 53 | 33 | 49 | 85 | 38 | 25 | 42 | 29 | 60 | 61 |
24 | 40 | 74 | 64 | 46 | 32 | 94 | 73 | 75 | 81 | 73 | 38 | 19 |
25 | 93 | 51 | 78 | 30 | 75 | 56 | 16 | 90 | 91 | 30 | 28 | 08 |
26 | 47 | 96 | 22 | 49 | 86 | 72 | 95 | 85 | 69 | 74 | 52 | 49 |
27 | 79 | 28 | 45 | 65 | 91 | 91 | 51 | 42 | 89 | 80 | 69 | 84 |
28 | 52 | -- | 12 | 20 | 47 | 37 | 49 | 15 | 16 | 80 | 34 | 34 |
29 | 40 | -- | 42 | 89 | 53 | 03 | 38 | 29 | 50 | 92 | 44 | 86 |
30 | 89 | -- | 77 | -- | 68 | -- | 64 | 60 | -- | 19 | -- | 53 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 59 | 29 | 79 | 13 | 98 | 78 | 04 | 45 | 29 | 02 | 68 | 14 |
2 | 48 | 09 | 20 | 87 | 12 | 24 | 27 | 38 | 61 | 52 | 96 | 54 |
3 | 72 | 37 | 19 | 94 | 84 | 13 | 14 | 24 | 35 | 44 | 74 | 33 |
4 | 32 | 18 | 84 | 53 | 26 | 10 | 76 | 04 | 99 | 04 | 56 | 18 |
5 | 79 | 63 | 76 | 15 | 97 | 39 | 08 | 29 | 75 | 81 | 62 | 21 |
6 | 19 | 56 | 43 | 92 | 02 | 45 | 24 | 67 | 08 | 69 | 19 | 43 |
7 | 51 | 50 | 02 | 69 | 65 | 33 | 86 | 48 | 93 | 57 | 57 | 91 |
8 | 93 | 71 | 14 | 97 | 27 | 78 | 18 | 07 | 14 | 57 | 98 | 09 |
9 | 71 | 74 | 85 | 44 | 09 | 68 | 97 | 59 | 18 | 67 | 56 | 45 |
10 | 12 | 89 | 45 | 01 | 78 | 50 | 37 | 72 | 93 | 14 | 97 | 70 |
11 | 46 | 82 | 27 | 32 | 84 | 70 | 97 | 78 | 22 | 41 | 82 | 28 |
12 | 23 | 46 | 71 | 25 | 47 | 46 | 18 | 61 | 56 | 04 | 14 | 19 |
13 | 15 | 56 | 61 | 84 | 66 | 81 | 86 | 04 | 87 | 57 | 75 | 74 |
14 | 87 | 32 | 90 | 19 | 46 | 72 | 23 | 82 | 60 | 26 | 05 | 88 |
15 | 96 | 20 | 21 | 86 | 89 | 55 | 75 | 24 | 85 | 05 | 82 | 64 |
16 | 80 | 60 | 95 | 40 | 85 | 14 | 37 | 41 | 18 | 73 | 25 | 23 |
17 | 52 | 37 | 23 | 90 | 07 | 09 | 91 | 66 | 54 | 64 | 62 | 41 |
18 | 55 | 99 | 67 | 38 | 21 | 97 | 78 | 29 | 68 | 17 | 91 | 25 |
19 | 73 | 24 | 74 | 98 | 86 | 60 | 35 | 71 | 28 | 54 | 79 | 19 |
20 | 31 | 14 | 55 | 45 | 81 | 94 | 72 | 80 | 09 | 42 | 76 | 63 |
21 | 91 | 53 | 98 | 24 | 86 | 82 | 15 | 52 | 68 | 63 | 30 | 59 |
22 | 30 | 45 | 42 | 57 | 25 | 73 | 91 | 91 | 46 | 03 | 25 | 47 |
23 | 44 | 62 | 27 | 24 | 64 | 61 | 12 | 43 | 29 | 25 | 21 | 88 |
24 | 13 | 84 | 90 | 02 | 65 | 52 | 47 | 20 | 63 | 69 | 76 | 25 |
25 | 22 | 90 | 56 | 39 | 76 | 74 | 63 | 05 | 03 | 44 | 50 | 98 |
26 | 50 | 12 | 78 | 63 | 43 | 91 | 24 | 02 | 05 | 50 | 30 | 31 |
27 | 10 | 57 | 19 | 87 | 34 | 04 | 85 | 72 | 82 | 98 | 29 | 87 |
28 | 47 | -- | 80 | 57 | 87 | 89 | 61 | 21 | 91 | 30 | 97 | 69 |
29 | 91 | -- | 26 | 40 | 98 | 65 | 42 | 19 | 11 | 25 | 89 | 78 |
30 | 55 | -- | 30 | -- | 15 | -- | 45 | 34 | -- | 92 | -- | 15 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 01 | 05 | 15 | 48 | 56 | 41 | 56 | 94 | 42 | 94 | 01 | 16 |
2 | 42 | 83 | 26 | 58 | 02 | 20 | 41 | 83 | 15 | 51 | 91 | 28 |
3 | 57 | 63 | 23 | 94 | 48 | 07 | 44 | 39 | 43 | 85 | 54 | 86 |
4 | 35 | 16 | 00 | 63 | 95 | 37 | 79 | 77 | 96 | 51 | 23 | 21 |
5 | 28 | 74 | 53 | 43 | 15 | 96 | 07 | 16 | 53 | 37 | 65 | 07 |
6 | 75 | 81 | 17 | 79 | 32 | 32 | 39 | 54 | 18 | 28 | 42 | 52 |
7 | 98 | 60 | 25 | 43 | 57 | 05 | 54 | 25 | 56 | 24 | 91 | 74 |
8 | 56 | 96 | 96 | 37 | 18 | 83 | 27 | 83 | 23 | 47 | 95 | 51 |
9 | 38 | 09 | 46 | 56 | 17 | 79 | 52 | 29 | 46 | 26 | 78 | 92 |
10 | 52 | 26 | 51 | 04 | 84 | 84 | 13 | 68 | 61 | 51 | 09 | 25 |
11 | 23 | 74 | 80 | 81 | 21 | 02 | 51 | 49 | 07 | 67 | 46 | 89 |
12 | 67 | 88 | 48 | 28 | 68 | 90 | 59 | 08 | 82 | 89 | 85 | 20 |
13 | 64 | 42 | 67 | 86 | 57 | 11 | 00 | 86 | 17 | 37 | 54 | 71 |
14 | 76 | 12 | 05 | 81 | 89 | 40 | 13 | 08 | 89 | 90 | 62 | 37 |
15 | 03 | 36 | 87 | 42 | 53 | 36 | 02 | 43 | 35 | 19 | 43 | 42 |
16 | 51 | 79 | 04 | 93 | 47 | 19 | 21 | 87 | 12 | 49 | 33 | 15 |
17 | 56 | 39 | 98 | 95 | 21 | 79 | 84 | 19 | 68 | 47 | 77 | 13 |
18 | 69 | 37 | 34 | 31 | 45 | 05 | 77 | 98 | 94 | 60 | 52 | 83 |
19 | 98 | 30 | 91 | 24 | 13 | 51 | 32 | 69 | 75 | 77 | 64 | 97 |
20 | 06 | 32 | 54 | 54 | 78 | 47 | 82 | 54 | 21 | 91 | 43 | 04 |
21 | 18 | 62 | 51 | 25 | 14 | 77 | 76 | 40 | 05 | 67 | 75 | 21 |
22 | 14 | 48 | 66 | 55 | 35 | 48 | 27 | 74 | 63 | 56 | 37 | 80 |
23 | 95 | 66 | 30 | 96 | 79 | 59 | 17 | 37 | 79 | 75 | 91 | 69 |
24 | 36 | 25 | 74 | 29 | 68 | 34 | 95 | 23 | 86 | 28 | 18 | 07 |
25 | 32 | 84 | 63 | 70 | 40 | 34 | 63 | 03 | 71 | 14 | 45 | 48 |
26 | 19 | 05 | 35 | 41 | 09 | 46 | 26 | 47 | 69 | 84 | 94 | 13 |
27 | 15 | 17 | 64 | 74 | 18 | 58 | 88 | 17 | 73 | 55 | 67 | 67 |
28 | 99 | 08 | 30 | 85 | 59 | 03 | 05 | 86 | 82 | 49 | 58 | 09 |
29 | 81 | -- | 28 | 70 | 84 | 91 | 95 | 59 | 79 | 61 | 76 | 35 |
30 | 15 | -- | 49 | -- | 18 | -- | 89 | 78 | -- | 87 | -- | 76 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 16 | 95 | 00 | 42 | 50 | 46 | 76 | 66 | 72 | 82 | 13 | 38 |
2 | 32 | 08 | 29 | 74 | 57 | 57 | 72 | 91 | 42 | 90 | 60 | 18 |
3 | 81 | 23 | 04 | 15 | 49 | 68 | 85 | 20 | 86 | 97 | 61 | 21 |
4 | 98 | 15 | 70 | 24 | 98 | 65 | 36 | 28 | 25 | 43 | 98 | 61 |
5 | 02 | 36 | 74 | 14 | 61 | 39 | 83 | 18 | 51 | 60 | 76 | 71 |
6 | 14 | 77 | 35 | 02 | 80 | 58 | 49 | 01 | 99 | 23 | 93 | 27 |
7 | 22 | 21 | 71 | 92 | 60 | 14 | 19 | 48 | 37 | 69 | 07 | 32 |
8 | 77 | 57 | 32 | 78 | 75 | 65 | 92 | 98 | 80 | 86 | 52 | 85 |
9 | 85 | 18 | 56 | 06 | 24 | 43 | 79 | 41 | 34 | 51 | 69 | 31 |
10 | 44 | 30 | 93 | 16 | 65 | 74 | 50 | 96 | 44 | 31 | 88 | 03 |
11 | 48 | 40 | 23 | 27 | 84 | 12 | 58 | 74 | 75 | 32 | 76 | 17 |
12 | 04 | 50 | 54 | 69 | 58 | 05 | 86 | 17 | 83 | 14 | 82 | 43 |
13 | 59 | 24 | 02 | 91 | 11 | 43 | 76 | 27 | 85 | 17 | 26 | 86 |
14 | 68 | 53 | 09 | 36 | 46 | 14 | 72 | 19 | 50 | 91 | 03 | 75 |
15 | 41 | 09 | 79 | 78 | 04 | 61 | 85 | 85 | 17 | 27 | 52 | 90 |
16 | 42 | 55 | 17 | 18 | 85 | 07 | 33 | 07 | 95 | 19 | 48 | 07 |
17 | 21 | 19 | 23 | 82 | 40 | 96 | 37 | 38 | 72 | 45 | 08 | 91 |
18 | 83 | 49 | 97 | 27 | 62 | 87 | 93 | 97 | 89 | 16 | 69 | 58 |
19 | 01 | 71 | 28 | 76 | 26 | 64 | 90 | 04 | 59 | 54 | 71 | 39 |
20 | 50 | 24 | 96 | 99 | 24 | 19 | 24 | 50 | 90 | 57 | 38 | 21 |
21 | 76 | 38 | 09 | 05 | 92 | 81 | 00 | 67 | 94 | 69 | 84 | 90 |
22 | 86 | 72 | 46 | 36 | 60 | 57 | 63 | 29 | 40 | 02 | 16 | 55 |
23 | 94 | 47 | 85 | 42 | 23 | 86 | 43 | 23 | 36 | 63 | 14 | 70 |
24 | 31 | 36 | 16 | 65 | 40 | 48 | 44 | 18 | 03 | 57 | 69 | 81 |
25 | 16 | 49 | 66 | 40 | 36 | 00 | 75 | 62 | 71 | 38 | 74 | 56 |
26 | 33 | 79 | 32 | 05 | 69 | 57 | 38 | 11 | 82 | 95 | 82 | 87 |
27 | 74 | 38 | 17 | 84 | 75 | 74 | 52 | 74 | 64 | 69 | 00 | 27 |
28 | 37 | -- | 97 | 45 | 85 | 38 | 95 | 26 | 54 | 43 | 08 | 92 |
29 | 90 | -- | 90 | 27 | 37 | 97 | 34 | 79 | 35 | 77 | 53 | 02 |
30 | 29 | -- | 23 | -- | 48 | -- | 10 | 89 | 21 | 54 | 74 | 32 |
31 | -- | -- | -- | -- | -- | -- | 96 | 51 | -- | 25 | -- | -- |
👑 लीक - लीक - लीक 👑
फ्री लीक नंबर लेने के लिए हमारे TELEGRAM CHANNEL को ज्वाइन करे!
हमारे इस TELEGRAM CHANNEL पर डेली गेम पास होता है!
SATTA SMART | VIP SATTA | SATTA KING UP | UP GAME |