HOME | SATTA RECORD | SATTA KING | SATTA LEAK |
05 December 2024 03:30 AM
Satta King Live Result Today
CHAR MINAR
WAIT
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 73 | 58 | 82 | 85 | 57 | 13 | 06 | 10 | 76 | 41 | 29 | 06 |
2 | 89 | 10 | 29 | 09 | 97 | 09 | 88 | 71 | 19 | 58 | 56 | 71 |
3 | 11 | 56 | 71 | 06 | 24 | 78 | 11 | 36 | 57 | 85 | 72 | 00 |
4 | 37 | 09 | 58 | 11 | 78 | 47 | 36 | 33 | 30 | 71 | 02 | 28 |
5 | 03 | 76 | 16 | 95 | 74 | 69 | 14 | 84 | 89 | -- | 51 | -- |
6 | 04 | 54 | 19 | 72 | 60 | 16 | 17 | 86 | 37 | 87 | 12 | -- |
7 | 24 | 48 | 96 | 46 | 85 | 40 | 94 | 05 | 44 | 07 | 63 | -- |
8 | 85 | 36 | 41 | 91 | 22 | 00 | 18 | 14 | 81 | 58 | 71 | -- |
9 | 09 | 95 | 23 | 74 | 84 | 71 | 69 | 93 | 40 | 00 | 45 | -- |
10 | 67 | 20 | 09 | 08 | -- | 28 | 13 | 03 | 91 | 85 | 11 | -- |
11 | 74 | 89 | 67 | 38 | 11 | 19 | 49 | 34 | 75 | 16 | 96 | -- |
12 | 55 | 23 | 66 | 25 | 87 | 81 | 03 | 80 | 49 | 26 | 01 | -- |
13 | 49 | 08 | 95 | 95 | 18 | 78 | 33 | 92 | 18 | 74 | 77 | -- |
14 | 75 | 63 | 11 | 47 | 23 | 78 | 71 | 17 | 59 | 55 | 15 | -- |
15 | 13 | 67 | 45 | 19 | 90 | 73 | 45 | 56 | 11 | 38 | 21 | -- |
16 | 35 | 90 | 80 | 12 | 40 | 46 | 97 | 09 | 21 | 86 | 74 | -- |
17 | 58 | 56 | 36 | 26 | 13 | 40 | 24 | 76 | 23 | 51 | 36 | -- |
18 | 72 | 70 | 33 | 37 | 96 | 11 | -- | 25 | 51 | 77 | 55 | -- |
19 | 31 | 19 | 31 | 80 | 94 | 27 | 84 | 84 | 02 | 31 | 92 | -- |
20 | 31 | 66 | 10 | 93 | 30 | 90 | 43 | 80 | 17 | 36 | 82 | -- |
21 | 17 | 95 | 69 | 17 | 30 | 14 | 31 | 29 | 36 | 80 | 60 | -- |
22 | 29 | 10 | 30 | 83 | 22 | 08 | 54 | 06 | 89 | 40 | 45 | -- |
23 | 82 | 75 | 54 | 36 | 86 | 28 | 17 | 05 | 30 | 91 | 57 | -- |
24 | 70 | 55 | 17 | 14 | 34 | 22 | 82 | 14 | 04 | 45 | 40 | -- |
25 | 76 | 47 | 55 | 41 | 81 | 91 | 92 | 73 | 26 | 11 | 26 | -- |
26 | 01 | 67 | 39 | 23 | 92 | 30 | 22 | 30 | 47 | 59 | 47 | -- |
27 | 64 | 28 | 56 | 45 | 07 | 56 | 06 | 06 | 76 | 19 | 31 | -- |
28 | 30 | 70 | 09 | 89 | 28 | 12 | 49 | 50 | 00 | 62 | 55 | -- |
29 | 97 | -- | 37 | 76 | 87 | 86 | 26 | 14 | 87 | 34 | 63 | -- |
30 | 42 | -- | 61 | -- | 23 | -- | 53 | 93 | -- | 66 | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 42 | 17 | 85 | 40 | 92 | 93 | 50 | 96 | 92 | 12 | 34 | 35 |
2 | 94 | 49 | 43 | 72 | 48 | 47 | 20 | 89 | 50 | 15 | 33 | 61 |
3 | 21 | 24 | 76 | 67 | 02 | 80 | 61 | 38 | 46 | 55 | 21 | 37 |
4 | 39 | 86 | 15 | 42 | 63 | 21 | 50 | 45 | 91 | 47 | 97 | 03 |
5 | 70 | 70 | 65 | 85 | 62 | 18 | 06 | 60 | 80 | 71 | 66 | 89 |
6 | 61 | 53 | 31 | 54 | 41 | 85 | 14 | 14 | 20 | 59 | 84 | 04 |
7 | 98 | 05 | 50 | 83 | 80 | 26 | 77 | 95 | 97 | 21 | 92 | 60 |
8 | 21 | 62 | 42 | 72 | 75 | 79 | 35 | 11 | 15 | 46 | 40 | 26 |
9 | 56 | 28 | 73 | 46 | 76 | 15 | 03 | 75 | 06 | 28 | 51 | 47 |
10 | 45 | 75 | 45 | 12 | 94 | 30 | 01 | 60 | 43 | 86 | 87 | 24 |
11 | 68 | 40 | 16 | 11 | 15 | 49 | 78 | 56 | 27 | 91 | 20 | 22 |
12 | 74 | 81 | 92 | 37 | 88 | 31 | 02 | 07 | 56 | 62 | 08 | 50 |
13 | 01 | 06 | 85 | 94 | 55 | 77 | 21 | 27 | 95 | 57 | 70 | 14 |
14 | 16 | 48 | 88 | 10 | 27 | 65 | 63 | 64 | 42 | 83 | 09 | 78 |
15 | 58 | 27 | 67 | 19 | 54 | 42 | 25 | 15 | 33 | 95 | 69 | 43 |
16 | 43 | 81 | 27 | 83 | 39 | 62 | 24 | 73 | 08 | 31 | 34 | 18 |
17 | 50 | 47 | 63 | 90 | 60 | 30 | 80 | 48 | 39 | 94 | 68 | 04 |
18 | 98 | 13 | 17 | 27 | 85 | 95 | 91 | 46 | 20 | 77 | 59 | 13 |
19 | 11 | 99 | 15 | 81 | 26 | 18 | 60 | 30 | 70 | 82 | 41 | 56 |
20 | 20 | 79 | 74 | 59 | 73 | 27 | 39 | 75 | 42 | 06 | 81 | 09 |
21 | 72 | 59 | 02 | 98 | 87 | 42 | 89 | 42 | 25 | 35 | 44 | 57 |
22 | 53 | 36 | 67 | 41 | 97 | 98 | 21 | 64 | 60 | 95 | 61 | 38 |
23 | 87 | 60 | 96 | 65 | 47 | 81 | 78 | 13 | 28 | 28 | 37 | 60 |
24 | 64 | 42 | 38 | 42 | 58 | 66 | 77 | 28 | 25 | 42 | 03 | 18 |
25 | 90 | 52 | 10 | 78 | 66 | 69 | 91 | 33 | 69 | 71 | 63 | 26 |
26 | 12 | 35 | 84 | 58 | 93 | 99 | 14 | 92 | 97 | 50 | 08 | 47 |
27 | 05 | 73 | 09 | 03 | 87 | 51 | 98 | 24 | 79 | 47 | 88 | 67 |
28 | 54 | -- | 31 | 51 | 92 | 73 | 90 | 34 | 27 | 31 | 13 | 41 |
29 | 16 | -- | 55 | 43 | 29 | 03 | 11 | 67 | 86 | 12 | 00 | 23 |
30 | 42 | -- | 45 | -- | 85 | -- | 73 | 81 | -- | 69 | -- | 52 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 59 | 78 | 76 | 21 | 85 | 84 | 06 | 73 | 56 | 64 | 38 | 13 |
2 | 74 | 92 | 15 | 48 | 72 | 69 | 47 | 29 | 62 | 91 | 45 | 31 |
3 | 11 | 13 | 82 | 54 | 14 | 03 | 96 | 16 | 16 | 11 | 50 | 17 |
4 | 28 | 48 | 41 | 23 | 96 | 76 | 52 | 43 | 20 | 83 | 45 | 02 |
5 | 07 | 39 | 58 | 01 | 30 | 65 | 30 | 08 | 37 | 29 | 69 | 09 |
6 | 02 | 84 | 17 | 32 | 43 | 23 | 84 | 91 | 33 | 62 | 21 | 18 |
7 | 59 | 76 | 43 | 17 | 44 | 81 | 70 | 79 | 01 | 90 | 00 | 42 |
8 | 66 | 81 | 64 | 84 | 79 | 74 | 27 | 96 | 58 | 13 | 97 | 46 |
9 | 37 | 36 | 05 | 79 | 00 | 83 | 12 | 54 | 16 | 40 | 72 | 35 |
10 | 13 | 47 | 77 | 60 | 18 | 11 | 03 | 39 | 20 | 78 | 63 | 96 |
11 | 90 | 72 | 45 | 48 | 24 | 85 | 73 | 48 | 14 | 38 | 37 | 27 |
12 | 78 | 13 | 36 | 78 | 32 | 79 | 17 | 21 | 66 | 06 | 85 | 54 |
13 | 07 | 36 | 85 | 12 | 69 | 66 | 44 | 96 | 28 | 23 | 69 | 92 |
14 | 48 | 99 | 02 | 29 | 90 | 50 | 97 | 89 | 67 | 30 | 94 | 41 |
15 | 90 | 28 | 73 | 74 | 53 | 67 | 38 | 24 | 76 | 25 | 68 | 37 |
16 | 27 | 79 | 90 | 02 | 53 | 35 | 12 | 68 | 10 | 21 | 26 | 17 |
17 | 19 | 14 | 19 | 29 | 10 | 00 | 52 | 91 | 89 | 67 | 11 | 68 |
18 | 53 | 35 | 99 | 96 | 86 | 12 | 60 | 34 | 56 | 55 | 75 | 72 |
19 | 66 | 93 | 78 | 68 | 49 | 59 | 05 | 35 | 24 | 39 | 39 | 90 |
20 | 72 | 09 | 64 | 49 | 02 | 26 | 58 | 74 | 35 | 64 | 47 | 83 |
21 | 51 | 32 | 28 | 50 | 48 | 51 | 97 | 37 | 39 | 60 | 52 | 46 |
22 | 29 | 63 | 34 | 98 | 25 | 47 | 34 | 12 | 29 | 70 | 71 | 54 |
23 | 64 | 17 | 96 | 36 | 18 | 78 | 21 | 70 | 72 | 68 | 29 | 93 |
24 | 16 | 93 | 58 | 97 | 95 | 46 | 32 | 95 | 20 | 26 | 98 | 71 |
25 | 45 | 72 | 28 | 27 | 65 | 92 | 76 | 12 | 93 | 06 | 52 | 43 |
26 | 96 | 49 | 14 | 14 | 32 | 58 | 90 | 48 | 88 | 23 | 70 | 20 |
27 | 54 | 14 | 80 | 54 | 76 | 90 | 70 | 54 | 34 | 56 | 47 | 34 |
28 | 78 | -- | 37 | 06 | 11 | 34 | 46 | 32 | 27 | 26 | 05 | 69 |
29 | 37 | -- | 52 | 36 | 93 | 85 | 07 | 19 | 39 | 09 | 95 | 05 |
30 | -- | -- | 18 | -- | 47 | -- | 15 | 67 | -- | 73 | -- | 17 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 58 | 75 | 31 | 24 | 20 | 14 | 33 | 25 | 68 | 90 | 04 | 07 |
2 | 45 | 84 | 48 | 33 | 61 | 23 | 23 | 67 | 09 | 74 | 58 | 23 |
3 | 94 | 15 | 30 | 26 | 34 | 54 | 82 | 98 | 24 | 22 | 38 | 09 |
4 | 81 | 06 | 25 | 42 | 12 | 07 | 07 | 47 | 39 | 67 | 91 | 15 |
5 | 82 | 48 | 85 | 35 | 60 | 32 | 94 | 79 | 53 | 78 | 40 | 82 |
6 | 13 | 81 | 98 | 99 | 76 | 01 | 47 | 15 | 17 | 56 | 49 | 24 |
7 | 15 | 38 | 90 | 59 | 92 | 45 | 65 | 45 | 50 | 29 | 89 | 13 |
8 | 55 | 62 | 17 | 32 | 70 | 84 | 38 | 71 | 37 | 39 | 00 | 46 |
9 | 26 | 00 | 75 | 27 | 54 | 78 | 49 | 48 | 63 | 16 | 32 | 39 |
10 | 05 | 43 | 90 | 53 | 11 | 72 | 06 | 07 | 09 | 13 | 25 | 02 |
11 | 40 | 75 | 00 | 40 | 49 | 63 | 64 | 59 | 77 | 38 | 41 | 13 |
12 | 60 | 68 | 36 | 20 | 43 | 14 | 57 | 80 | 92 | 49 | 58 | 47 |
13 | 47 | 03 | 92 | 21 | 56 | 92 | 20 | 54 | 30 | 76 | 90 | 77 |
14 | 12 | 82 | 43 | 12 | 04 | 32 | 65 | 81 | 56 | 09 | 42 | 96 |
15 | 87 | 17 | 13 | 69 | 20 | 59 | 80 | 48 | 31 | 12 | 65 | 51 |
16 | 50 | 20 | 78 | 46 | 09 | 96 | 35 | 15 | 98 | 41 | 76 | 99 |
17 | 57 | 56 | 58 | 13 | 86 | 84 | 62 | 92 | 88 | 61 | 87 | 67 |
18 | 38 | 71 | 39 | 94 | 70 | 51 | 79 | 66 | 55 | 02 | 27 | 54 |
19 | 40 | 36 | 19 | 27 | 42 | 06 | 87 | 87 | 40 | 69 | 99 | 86 |
20 | 57 | 65 | 37 | 10 | 67 | 89 | 28 | 79 | 57 | 98 | 84 | 23 |
21 | 27 | 55 | 83 | 80 | 84 | 71 | 22 | 02 | 71 | 52 | 02 | 52 |
22 | 42 | 24 | 23 | 59 | 13 | 89 | 39 | 94 | 65 | 17 | 13 | 64 |
23 | 03 | 45 | 57 | 08 | 40 | 35 | 44 | 80 | 52 | 34 | 91 | 53 |
24 | 68 | 79 | 86 | 93 | 55 | 87 | 19 | 72 | 44 | 34 | 70 | 15 |
25 | 10 | 69 | 15 | 16 | 21 | 42 | 25 | 82 | 16 | 73 | 59 | 06 |
26 | 86 | 25 | 41 | 06 | 60 | 37 | 81 | 13 | 57 | 01 | 43 | 37 |
27 | 57 | 54 | 22 | 14 | 47 | 52 | 51 | 25 | 22 | 13 | 95 | 88 |
28 | 09 | 89 | 52 | 02 | 93 | 15 | 04 | 19 | 91 | 54 | 13 | 45 |
29 | 06 | -- | 17 | 27 | 08 | 90 | 24 | 43 | 85 | 63 | 69 | 43 |
30 | 34 | -- | 28 | -- | 37 | -- | 36 | 12 | -- | 21 | -- | 80 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
👑 लीक - लीक - लीक 👑
फ्री लीक नंबर लेने के लिए हमारे TELEGRAM CHANNEL को ज्वाइन करे!
हमारे इस TELEGRAM CHANNEL पर डेली गेम पास होता है!
SATTA SMART | VIP SATTA | SATTA KING UP | UP GAME |